Loading...

| Ref | SKU | Name | |
|---|---|---|---|
| 13 | VV-4589-T03-JJ1 | Fitting | 0 |
| 14 | VV-0989-X51-U4P | Fitting | 0 |
| 15 | Main valve body | ||
| 16 | Centre passage | ||
| 17 | VV-8916-XBQ-PK2 | Hydraulic Hose | 0 |
| 18 | VV-4160-KWN-37J | Hydraulic Hose | 0 |
| 19 | VV-4160-KWN-37J | Hydraulic Hose | 0 |
| 20 | VV-4160-KWN-37J | Hydraulic Hose | 0 |
| 21 | Pedal valve | ||
| 22 | VV-8916-XBQ-PK2 | Hydraulic Hose | 0 |
| 23 | VV-5426-7LZ-32T | Marking Strip | 0 |
| 24 | Stop control block | ||
| 25 | Control bloc,travel | ||
| 1 | Control press. valve | ||
| 2 | Control lever valve | ||
| 3 | VV-3769-62J-5M4 | Fitting | 0 |
| 4 | VV-6981-0SD-1M0 | Nipple | 0 |
| 5 | VV-9828-LYR-339 | Hydraulic Hose | 0 |
| 6 | VV-7795-WRD-2YM | Marking Strip | 0 |
| 7 | VV-0754-7VM-5J6 | Hydraulic Hose | 0 |
| 8 | VV-9737-8S2-2Z0 | Marking Strip | 0 |
| 9 | VV-7209-280-V29 | Hydraulic Hose | 0 |
| 10 | VV-7096-5J2-N86 | Marking Strip | 0 |
| 11 | VV-7336-32M-01R | Hydraulic Hose | 0 |
| 12 | VV-7835-3JY-9FC | Marking Strip | 0 |
