Loading...

| Ref | SKU | Name | |
|---|---|---|---|
| 1. | HC-4277-R51-1D2 | SOLENOID (A) ASS'Y | 0 |
| 1-1. | SOLENOID | ||
| 1-2. | SHAFT | ||
| 1-3. | PLATE | ||
| 1-4. | CASE | ||
| 1-5. | PLATE | ||
| 1-6. | WASHER | ||
| 1-7. | HC-5455-176-C29 | NUT | 0 |
| 1-8. | SOLENOID | ||
| 1-9. | O-RING | ||
| 2. | HC-8513-216-WW4 | SOLENOID (B) ASS'Y | 0 |
| 2-1. | SOLENOID | ||
| 2-2. | SHAFT | ||
| 2-3. | PLATE | ||
| 2-4. | CASE | ||
| 2-5. | PLATE | ||
| 2-6. | WASHER | ||
| 2-7. | HC-5455-176-C29 | NUT | 0 |
| 2-8. | SOLENOID | ||
| 2-9. | O-RING | ||
| 10. | HC-8271-4GY-Y1R | O-RING | 0 |
| 11. | BLOCK | ||
| 12. | SPOOL | ||
| 13. | HC-1503-286-E86 | SPRING | 0 |
| 14. | CAP | ||
| 15. | HC-9839-0A4-9WZ | SPRING | 0 |
| 16. | HC-2972-N63-R4C | ADJUSTER | 0 |
| 17. | HC-8061-DLQ-M4F | O-RING | 0 |
| 18. | NAME-PLATE | ||
| 19. | HC-1891-KVZ-MT2 | BAND | 0 |
| 50. | HC-1693-3ZV-M0G | VALVE;BLOCK | 0 |
