Loading...

| Ref | SKU | Name | |
|---|---|---|---|
| 1. | HC-7085-P02-0AD | REGULATOR COVER | 0 |
| 2. | BODY | ||
| 3. | GUIDE | ||
| 4. | BUSHING | ||
| 5. | SPOOL | ||
| 6. | SEAT;SPRING | ||
| 7. | SEAT;SPRING | ||
| 8. | SHIM | ||
| 9. | GUIDE | ||
| 10. | SCREW | ||
| 11. | ARM | ||
| 12. | SPRING | ||
| 13. | SPRING | ||
| 14. | SPRING | ||
| 15. | SPRING | ||
| 16. | HC-2792-E5A-36X | PIN | 0 |
| 17. | PIN | ||
| 18. | PIN | ||
| 19. | HC-8844-0KS-Y9D | O-RING | 0 |
| 20. | O-RING | ||
| 21. | HC-5104-0CP-75T | O-RING | 0 |
| 22. | HC-0234-BYP-389 | O-RING | 0 |
| 23. | HC-4312-F6Z-561 | O-RING | 0 |
| 24. | HC-5925-XHJ-825 | BOLT;SOCKET | 0 |
| 25. | HC-2036-4G3-5QM | BOLT;SOCKET | 0 |
| 26. | NUT | ||
| 27. | PLUG | ||
| 28. | BOLT;SOCKET | ||
| 29. | HC-5599-22S-ZZH | ORIFICE | 0 |
| 30. | SHIM 1.0 | ||
| 31. | SHIM 0.5 | ||
| 32. | SHIM 0.2 |
