Loading...

| Ref | SKU | Name | |
|---|---|---|---|
| 1(F). | HC-6512-1AT-8XC | PAN ASM; OIL | 0 |
| 2(A). | HC-0032-C12-1B3 | GAUGE; OIL LEVEL | 0 |
| 3. | HC-7323-986-780 | GASKET; PLUG,OIL DRAIN | 0 |
| 4. | HC-2783-5NV-9G2 | PLUG; DRAIN,OIL | 0 |
| 16. | HC-6501-ZAY-60T | GASKET; OIL PAN TO C/BL | 0 |
| 23(C). | HC-3139-819-LKN | BOLT; OIL PIPE | 0 |
| 27. | HC-7401-952-VPT | CRANKCASE | 0 |
| 28(A). | HC-6521-2VV-010 | BOLT; OIL PIPE,PUMP TO BODY | 0 |
| 28(A). | HC-1839-TAR-EKX | BOLT; BRKT,FUEL FILTER | 0 |
| 28(A). | HC-3451-A80-K64 | BOLT; RET TO C/BL | 0 |
| 28(B). | HC-5215-7D1-A38 | BOLT; CRANKCASE TO C/BL | 0 |
| 29. | HC-3556-RNT-K51 | NUT; INL MANIF | 0 |
| 30. | HC-0641-059-GP8 | STUD; INL MANIF | 0 |
| 42(A). | HC-4989-7YZ-GDR | GASKET; CRANKCASE TO C/BL | 0 |
| 42(A). | HC-9387-7W0-8J2 | GASKET; CRANKCASE TO C/BL | 0 |
| 42(B). | HC-3861-M0L-6A6 | GASKET; CRANKCASE TO C/BL | 0 |
| 42(B). | HC-6989-P30-20G | GASKET; CRANKCASE TO C/BL | 0 |
| 262. | HC-4714-5K0-7T1 | WASHER; PL,ADJ PLATE | 0 |
| 282. | HC-2305-L08-0W3 | BOLT; THRUST PLATE TO C/BL | 0 |
| 282. | HC-3451-A80-K64 | BOLT; RET TO C/BL | 0 |
| 300. | HC-2854-3SZ-LLJ | WASHER; LK,BRKT | 0 |
